What is Peace River Hydro Partners Hiring For:
Hiring is once again underway at Site C! Some 200 positions are available with tons of new positions posted within the last 48 hours. If you're struggling to find high paying Oilfield work, check this one out.
A little bit about Peace River Hydro Partners
Peace River Hydro Partners (PRHP) is a partnership between ACCIONA Infrastructure Canada Inc. and Samsung C&T Canada Ltd. PRHP holds the main civil works contract for the Site C Clean Energy Project. The main civil works contract is valued at approximately $1.75-billion.
The Site C clean energy project will be a third dam and hydroelectric generating station on the Peace River. The site will provide 1,100 megawatts, producing about 5,100 gigawatt hours of electricity each year — enough energy to power the equivalent of about 450,000 homes per year in British Columbia.
-http://www.prhp.ca/#about-the-project
Careers with Peace River Hydro Partners
Our workforce is made up of over 75% residents of British Columbia. Local First Nations and contractors are also strongly represented in our workforce.
PRHP is committed to a diverse and respectful work place, and is recruiting a workforce that will span more than 30 different types of occupation. PRHP offers both challenging and rewarding work environments. Our team is driven by core values of respect, integrity, sustainability, and strong sense of community.
-http://www.prhp.ca/careers-opportunities/
Employee Reviews:
[wp-review id="22940"]
Ready to get started?
Use the follow methods to directly access available jobs with Peace River Hydro Construction:
JOB TITLE | LOCATION | DATE OPENED | ORGANIZATIONAL UNIT | REQ. # |
---|---|---|---|---|
Portal Structures Construction Manager | Winnipeg, Manitoba Winnipeg, MB, CA R0C 3G0 | 3/8/2019 | Peace River Hydro Partners | PSCM.7 |
Portal Structures Construction Manager | Ottawa, Quebec Gatineau, QC, CA J0X 2X0 | 3/8/2019 | Peace River Hydro Partners | PSCM.6 |
Portal Structures Construction Manager | Nanaimo, British Columbia Nanaimo, BC, CA V9T5Z4 | 3/8/2019 | Peace River Hydro Partners | PSCM.5 |
Portal Structures Construction Manager | Montreal, Quebec Montreal, QC, CA H1A 0A1 | 3/8/2019 | Peace River Hydro Partners | PSCM.4 |
Portal Structures Construction Manager | Fort St. John, British Columbia Fort St John, BC, CA V1J 4H6 | 3/8/2019 | Peace River Hydro Partners | PSCM.3 |
Portal Structures Construction Manager | Hamilton, Ontario Hamilton, ON, CA L8E 1A1 | 3/8/2019 | Peace River Hydro Partners | PSCM.2 |
Portal Structures Construction Manager | Calgary, Alberta Calgary, AB, CA T1X 1E1 | 3/8/2019 | Peace River Hydro Partners | PSCM.1 |
Portal Structures Construction Manager | Edmonton, Alberta Edmonton, AB, CA T5A 0A1 | 3/8/2019 | Peace River Hydro Partners | PSCM |
Concrete Lining Construction Manager | Vancouver, British Columbia Vancouver, BC, CA V5K 0A1 | 3/7/2019 | Peace River Hydro Partners | CONSTRCM.7 |
Concrete Lining Construction Manager | Toronto, Ontario Toronto, ON, CA M3H 6A7 | 3/7/2019 | Peace River Hydro Partners | CONSTRCM.6 |
Concrete Lining Construction Manager | Moose Jaw, Saskatchewan Moose Jaw, SK, CA S6H 0A1 | 3/7/2019 | Peace River Hydro Partners | CONSTRCM.5 |
Concrete Lining Construction Manager | Hamilton, Ontario Hamilton, ON, CA L8E 1A1 | 3/7/2019 | Peace River Hydro Partners | CONSTRCM.4 |
Concrete Lining Construction Manager | Edmonton, Alberta Edmonton, AB, CA T5A 0A1 | 3/7/2019 | Peace River Hydro Partners | CONSTRCM.3 |
Quantity Surveyor | Fort St. John, British Columbia Fort St John, BC, CA V1J 4H6 | 3/7/2019 | Peace River Hydro Partners | QS001.1 |
Concrete Lining Construction Manager | Corner Brook, Newfoundland Corner Brook, NL, CA A2H 0A5 | 3/7/2019 | Peace River Hydro Partners | CONSTRCM.2 |
Concrete Lining Construction Manager | Calgary, Alberta Calgary, AB, CA T1X 1E1 | 3/7/2019 | Peace River Hydro Partners | CONSTRCM.1 |
Procurement Clerk | Fort St. John, British Columbia Fort St John, BC, CA V1J 4H6 | 3/7/2019 | Peace River Hydro Partners | PcmtC.1 |
Buyer | Fort St. John, British Columbia Fort St John, BC, CA V1J 4H6 | 3/7/2019 | Peace River Hydro Construction | Buyer.2 |
RCC Field Engineer | Fort St. John, British Columbia Fort St John, BC, CA V1J 4H6 | 3/6/2019 | Peace River Hydro Construction | RCCFE.1 |
Tunnel Field Engineer | Fort St. John, British Columbia Fort St John, BC, CA V1J 4H6 | 3/1/2019 | Peace River Hydro Partners | TUNLFLDENG.2 |
Cost Controller - New Graduate Opportunity - 6 Month Contract | Fort St. John, British Columbia Fort St John, BC, CA V1J 4H6 | 2/25/2019 | Peace River Hydro Partners | CC1524.1 |
Subcontracts Administrator (6 Month Contract) | Fort St. John, British Columbia Fort St John, BC, CA V1J 4H6 | 2/25/2019 | Peace River Hydro Partners | JQSSA.1 |
Heavy Duty Mechanic -*Camp Job with Flights to anywhere in Canada* | Fort St. John, British Columbia Fort St John, BC, CA V1J 4H6 | 2/23/2019 | Peace River Hydro Construction | HDMC123.7 |
Labour Relations and Human Resources Administrator | Fort St. John, British Columbia Fort St John, BC, CA V1J 4H6 | 2/22/2019 | Peace River Hydro Partners | LR-STUD01.1 |
Camp and Travel Coordinator | Fort St. John, British Columbia Fort St John, BC, CA V1J 4H6 | 2/15/2019 | Peace River Hydro Partners | CTC.1 |
View all available positions here
img:http://www.prhp.ca/approach-channel/